| NAME |
CAR click car below to bring up picture |
CLASS |
RESULT all results in RWHP/RWKW |
|
| Steven Schonkecht | Ford XR6 BA MK2 | 6 N/A | 208.7 |
|
| John Hows | Ford XR6 Turbo BA MKI | 6 Forced | 245.9 | |
| Jon Baily | Ford FPV GT BA | V8 N/A | 352.2 |
|
| Dale Arrowsmith | Nissan R32 GTR | 6 Forced | 461.1 |
|
| Jason Christie | Ford F6 Typhoon | 6 Forced | 415.7 | |
| Raymond Whalley | Ford XR8 | V8 N/A | 282.5 | |
| George Twin | Holden SS Ute VU | V8 N/a | 270.9 | |
| Stephen King | Nissan Sylvia S13 | 6 Forced | 256.4 | |
| Herb Dalton | Ford BF F6 Typhoon | 6 Forced | 399.4 | |
| Daniel Short | Holden VU SS Ute MKII | V8 | 294.3 | |
| Jeff Campbell | Ford BA DJR320 | V8 Supercharged | 447.8 | |
| Dave Taylor | Ford BF XR6 Turbo | 6 Forced | 411.4 | |
| Jeff Olney | Ford BA Typhoon | 6 Forced | 409.8 | |
| Shaun Hooper | Ford F6 Tornado | 6 Forced | 409.5 | |
| Dale Arrowsmith | Nissan S13 SR20 | 265.3 |
|
|
| Lee Dalton | Holden Combo | 4 N/A | 49.3 |
|
| Alex Geuna | Ford BA Ute | V8 | 578.3 |
|
| Mitch Gaskill | Ford BA XR6 Turbo | 6 Forced | 397.8 | |
| Trevor Morris | Holden VU SS | V8 | 271.3 | |
| Ray Naylor | BF Super Persuit | 311.4 | ||
| Mitch Haack | Ford XR6 Turbo | DNF | ||
| Anthony Jones | Nissan Skyline R33 | 222.7 | ||
| Paul (elite owner) | Ford XR6 turbo Nizpro kit | 6 Forced | 496..3 | demo |
| Blake Smith | Nissan Skyline R32 | 229.6 | ||
na = naturally aspirated
rwhp = rear wheel horsepower