| NAME | CAR | CLASS |
RESULT all results in RWHP |
|
| John Baily | Ford FPV GT | V8 N/A | 345.6 |
|
| Leighton Taylor | Honda Civic VTi-R | 4 N/A | 135.3 | |
| Alex Geuna | BA XR8 Ute | V8 N/A | 565.2 |
|
| Allen Nalder | Falcon XT | 6 N/A | 187.8 | |
| Greg Nazden | Ford Falcon XT | 6 N/A | 203.6 |
|
| Virgilo Santus | Toyota Camry | 6 N/A | 153.9 | |
| Nick Stamos | Ford XR8 | V8 N/A | 280.4 | |
| Andrew Stewart | Toyota Soarer GT-T | 6 Forced | 239.8 | |
| Brad Peet | Nissan Skyline GTST | 6 Forced | 253.8 | |
| Troy King | AC Cobra | 277.5 | ||
| Danny Lane | Ford Falcon | 6 forced | 275.3 | |
| Jason Christie | Ford F6 Typhoon BF | 6 Forced | 416.1 | |
| Herb Dalton | Ford FPV Tyhoon BF | 6 Forced | 408.6 | |
| Jason Taylor | Ford XR6 Turbo Ute | 6 Forced | 419.8 | |
| Darren Lord | Ford XR8 Supercharged | 8 Forced | 417.9 | |
| Mathew Dennis (Jabba) | Ford BA XR8 Ute | 8 N/A | 389.6 | |
| Tim Galland | Honda Accord Euro | 4 N/A | 137 | |
| Steve O | Ford BA XR6 Turbo MKI | 6 Forced | 419.5 | |
| Matt Gleeson | Ford BF XR8 Ute | 8 Forced | 269.6 | |
| Alex Marsh | Ford XR6 Ute | 6 Forced | 280.7 | |
| Vincent Kean | Mitsubishi Lancer GLI 1.8l | 4 N/A | 165.7 |
|
| David Petty | Ford BA XR6 Turbo | 6 Forced | 317.6 | |
| Trent Boyle | Ford BF XR6 Turbo Ute | 6 Forced | 275.7 | |
| Truong Tran | Ford BA XR6 Turbo Ute | 6 Forced | 276.3 | |
| Chris | Ford XR6 Turbo | 6 Forced | 423.5 | |
| Shane Fisher | Ford BAII F6 | 6 Forced | 685.4 |
|
| Vic Woodward | Totota Corolla 20v 4AGE | 4 N/A | 112.7 | |
| Phill Sutchliff | Ford FPV | 450.8 | ||
| Hughby | Nissan 180SX | 4 Forced | 197.8 | |
| Roger Williams | Ford XR6 Turbo | 6 Forced | 299.0 | |
| Jimmy Liu | Honda Civic | 4 Forced | 311.6 |
|
![]()
na = naturally aspirated
rwhp = rear wheel horsepower