| NAME |
CAR click car below to bring up picture |
CLASS | RESULT | ||
| RWHP | RWKW | ||||
| Paul (Elite Auto Owner) | XR6 Turbo | Demo Forced 6 | 465 | 347 | |
| Lee Dalton | XR6 Turbo | Demo Forced 6 | 450 | 341.8 | |
| Jason Gray Moffatt | HSV VX Clubsport | 8 N/A | 286.8 | 216.2 | |
| Carolyn Martin | 180SX | Forced 4 | 541.1 | 403.8 |
|
| Kimberly Scott | XR6 Turbo | Forced 6 | 282.1 | 210.5 | |
| Charles Turnbull | Land Cruser | 6 N/A | 85.7 | 63.9 | |
| Brad Deacon | VU ute | 8 N/A | 347.6 | 259.1 | |
| Wade McPherson | VN Berlina | 8 N/A | 199.9 | 149.1 | |
| Jeff Campbell | DJR320 | 8 Forced | 487.8 | 364 |
|
| Gavin Harris | XR6 Turbo | 6 Forced | 412.4 | 308.5 | |
| Greg Neiht | XR6 Turbo Ute | 6 Forced | 284.4 | 212.2 | |
| Herb Dalton | BF Typhoon | 6 Forced | 425.5 | 317.5 |
|
| Steve McDonald | XR6 Turbo | 6 Forced | 355.5 | 265.3 | |
| Andrew Stacey | AU XR8 | 8 N/A | 224.5 | 167.5 | |
| Russ (LTS60) | XR6 Turbo | 6 Forced | 330.8 | 246.8 | |
| Rob Levey | BA GT | 8 N/A | 312.9 | 233.5 | |
| Mal McBride | LH Torana | 8 Forced (NOS) | 451.0 | 336.5 | |
| Max Bygrave | Hilux | 6 N/A | 122.2 | 91.2 | |
| Michael Duncanson | VX SS | 8 N/A | 329.9 | 246.2 | |
| Trent Jackson | Nissan Cefiro | 6 Forced | 392.9 | 293.2 | |
| Ben Matthews | Commodore VR | 6 N/A | 184.4 | 137.6 | |
| Darren Lord | XR8 Ute | 8 Forced | 438.2 | 327 | |
| Joshua Spicer | VY Ute | 6 N/A | 154.9 | 115.6 | |
| Daniel Smith | Toyota Soarer | 6 Forced | 211.4 | 157.7 | |
| Carolyn Martin | S2000 Honda | 4 N/A | 176.4 | 131.6 |
|
| James Naumann | BA XR6 Ute | 6 N/A | 203.9 | 152.1 |
|
| Tony Mackey | Holden Torana | 8 N/A | 353.2 | 263.6 | |
| Nick Ross | Nissan 200SX | 4 Forced | 211.1 | 157.5 | |
| James Wilson | VT SS | 8 na | 268.7 | 200.6 | |
| Jason Taylor | XR6 Turbo | 6 Forced | 399.3 | 297.9 | |
| Matt Woods | BF Tornado Ute (NUT-370) | 6 Forced | 319.5 | 238.4 | |
| Craig Barclay | Skyline R33 | 6 Forced | 267.5 | 199.6 | |
| Steven Morgan | VX SS | 8 N/A | 362.4 | 270.4 |
|
na = naturally aspirated
rwhp = rear wheel horsepower