Photos and results from the November 18th Elite Automotive Dyno Day
| Name |
Car click car below to bring up picture |
Class |
Result all results in RWHP |
|
| John Lee | Nissan 180SX | 4 forced | 128.4 | |
| Michael Love | Nissan Patrol 93 | 6 forced | 206.0 | |
| Jason Grey Moffatt | HSV Clubsport LS1 | V8 | 285.7 AFTER TUNE 305.3 22nd November |
|
| Chris Wylie | BA 2 GT | 298.3 | ||
| Rad Guerin | Mitsubishi Starion 4age | 4 forced | 183.9 | |
| L Marshall | Commodore Sedan VR | V6 | 146.2 | |
| Matthew Harbourn | Holden GTS 308 | V8 | 207.7 | |
| Jeff Cambell | Ford 300 DJR | V8 forced | 379.3 439.9 after thermostat was changed on Monday |
|
| Dave Cambell | Ford Falcon XR6T | 6 turbo | 308.6 | |
| Jason Taylor | Ford BA turbo Ute | 6 turbo | 414.5 | |
| Tori & Lynton | BF SP FPV Ute | V8 | 295.6 | |
| Anthony Eager | XG Falcon | 6 | 165.2 | |
| Mark Vandertort | XB GT 375 | 8 | 386.3 |
|
| Steve Dlvlyn | Falcon GT BA | V8 | 337.9 | |
| Andreas Andreou | Nissan 200sx | 4 forced | 244.7 | |
| Joshua Vendertegt | Nissan Silvia S12 | 4 forced | 285.0 |
|
| Melissa Cole | Ford Falcon XR6 AU | 6 | 189.4 |
|
| Dion Wirtz | 29 Ford Rodster 302 | V8 | 221.6 | |
| Shane Fisher | F6 BA2 | 6 forced | 499.0 | |
| Steven Morgan | Holden SS LS1 | V8 | 360.7 | |
| Heath Arnold | BA Turbo | 6 forced | 295.4 | |
| Brad & Shar Deacon | VY Ute LS1 Ute | V8 | 265.2 | |
| Mark Gair | Supra R2 2JZ | 6 forced | 504.0 |
|
| Paul Dehle | BA MK 2 XR6 Turbo | 6 forced | 330.0 | |
| Daniel Bonadies | Mazda RX7 | Rotor | 272.5 |
|
| Mark Sherman | VY SS Ute | V8 | 298.1 | |
| Mark Warvey | BF GT Falcon 5.4l | V8 | 283.0 | |
| Cameron Mc Donald | Ford F6 Tyhoon | 6 forced | 290.5 | |
| Kylie Bewert | Suzuki Swift Sport | 4 | 92.6 FWHP |
|
| Paul Koutsoukos | XR6 Turbo | 6 forced | 421.0 | |
| Mat Denis | BA XR8 Ute | V8 | 357.8 | |
na = naturally aspirated
rwhp = rear wheel horsepower