Photos and results from the third Elite Automotive Dyno Day
| Name |
Car click car below to bring up picture |
Class | Result | |
| David Mc Arthur | VW Polo GTI | 4cyl forced | 115 fwhp | |
| James Finch | Nissan Navara | 4cyl na | 33.3 rwhp | |
| Phil Sutcliffe | XR6 Turbo | 6cyl forced | 412.4 rwhp |
|
| Michael Dixon | VS Commodore | V6 | 162.3 rwhp | |
| Mal McBride | LH Torana | V8 | 439.4 rwhp |
|
| Tim Hanna | Barina | 4cyl na | 94.9 fwhp |
|
| John Missirlis | VS Commodore | V6 | 154.6 rwhp | |
| Ray Boynton | XR8 Ford | XR8 | 275.6 rwhp | |
| Daniel Bonadis | Mazda RX-7 Series 8 13b | Rotary | 266 rwhp |
|
| Frank Longland | 200sl Nissan | 4cyl forced | 247.1 rwhp | |
| Steven Thomas | VP Commodore | V8 na | 197.7 rwhp | |
| Marc Smith | Nissan 300sx | 6 cyl forced | 212.8 rwhp | |
| Anton Campbell | VZ Commodore Storm Ute | 6 cyl na | 174 rwhp |
|
| Brock Stanfield | VR SS Commodore | V8 na | 199.2 rwhp | |
| Phil Gillespie | Holden VX supercharged | 6 forced | 216.9 rwhp | |
| Brent Sully | Nissan 180SX | 4 forced | 137.2 rwhp | |
| Steven Morgan | Holden Commodore SS VX | V8 na | 352.90 rwhp |
|
| Peter Morgan | Holden Manaro CV8 | V8 forced | 431.7 rwhp | |
| Shaun Harrison | Nissan 200SX | 4 forced | 225.7 rwhp | |
| Jon Walker | Nissan Bluebird FJ20 Turbo | 4 forced | 270.2 rwhp |
|
| Ken Janson | Ford F6 Typhoon | 6 forced | 334 rwhp *winner till Phill turned up ....* |
|
| Mitchell Schulz | Holden VY Commodore | 6 na | 150.8 | |
| Muff | R33 Skyline | 6 forced | 243.1 rwhp | |
| Paul Koutsoukos | Ford XR6 turbo | 6 forced | 424.7 Demo & PB | |
na = naturally aspirated
rwhp = rear wheel horsepower