Photos and results from the third Elite Automotive Dyno Day
| Name | Car | Class | Result |
| Tony Mc Kechnie | Magna Sports | 6cyl | 154.8 rwhp |
| Tony Eager | XG Falcon Ute | 6cyl | 138.2 rwhp |
| Greg Munro | Ford BA XR6 Turbo | 6cyl Turbo | 413.2 rwhp |
| Stephen Mcdonald | Holden VR ute | 139.2 rwhp | |
| Shane Burt | Holden SS Ute | 8cyl | 301.3 rwhp |
| Chris Henry | Mazda Rx7 | Rotary | 170.6 rwhp |
| Tim | Honda Accord Uro | 4cyl | 150.2 rwhp |
| Shand Roser | Ford ED XR8 | V8 Supercharged | 289.2 rwhp |
| Wayne Boram | Suzuki Swift GTI Turbo | 4cyl Turbo | 114.0 rwhp-->121.3 rwhp after carbon blast |
| Ben Matthews | Holden VS Commodore | V6 | 165.0 rwhp |
| Arther Vlahos | Holden VZ Commodore SV6 | V6 | 180.3 rwhp |
| Phil Sutcuffe | XR6 Turbo | 6cyl Turbo | 413.8 rwhp |
| Joshua Spicer | VY Spack | V6 | 158.1 rwhp |
| Phil Cillespie | Supercharged VX | V6 Supercharged | 227.8 rwhp |
| The BOSS | XR6 TURBO | 6cyl Turbo | PB- 415 rwhp |
| Ben Van | Holden VK Commodore | V8 | 161.9 rwhp |
na = naturally aspirated
rwhp = rear wheel horsepower