Photos and results from the second Elite Automotive Dyno Day
| Name | Car | Class | Results | |
| David | Ford Falcon XB GT | 8cyl na | 210.0 rwkw |
|
| Dior | Holden Statesman | 8cyl na | 131.1 rwkw | |
| Rob | Calais | 8cyl na | 136.5 rwkw | |
| Mike | Chevrolet Chevelle | 8cyl na | 168.1 rwkw | |
| Phill | Ford XR6 Turbo | 6cyl Forced Induction | 263.4 rwkw |
|
| David | Holden VL Calais Turbo | 6cyl Forced Induction | 176.9 rwkw | |
| Susan | Nissan R32 Skyline | 6cyl Forced induction | 170.2 rwkw | |
| 'Paul the boss' | XR6 Turbo | 6cyl Forced induction | 304.0 rwkw | DEMO |
| James | Ford BA Ute | 6cyl na | 147.8 rwkw |
|
| Michael | Magna TJ | 6cyl na | 116.9 rwkw | |
| Glenn | Holden VT | 6cyl na | 111.0 rwkw | |
| Greg | Falcon EB XR6 | 6cyl na | 098.2 rwkw | |
| Joshua | Holden S Ute | 6cyl na | 108.7 rwkw | |
| Katie | Ford EF | 6cyl na | 107.3 rwkw | |
| Brian | VS commodore | 6cyl na | 100.1 rwkw | |
| Ben | Mazda Capella | Rotary Turbo | 279.0 rwkw |
|
| Joe | Honda Prelude | 4cyl na | 108.6 rwkw |
|
| Johnson | Toyota Sprinter | 4cyl na | 088.9 rwkw | |
| Peter | Hilux ute | 4cyl na | 040.1 rwkw | |
na = naturally aspirated
rwkw = rear wheel kilowatt