Coast Car's Club Dyno Day
| Name | Car | Class | Result |
| Ryan (Mr VTSS) | VT SS | V8 | 181 rwhp |
| Daniel Allan | VT | V6 | 143.2 rwhp |
| Clint Monley | Swift | 4 cyl | 88.5 |
| Miss Kate | Subaru Liberty | 4 cyl | 98.6 |
| Neo Pizza | BA XR6 | 6 cyl | 213.7 |
| Shrek | Commodore VT | V6 | 145.7 rwhp |
| Coco | BA XR6 | 6 cyl | 214 rwhp |
| Nuts | VY Ute | V6 | 173 rwhp |
| Maloo Dude | VR Ute | V6 | 134.9 rwhp |
| Flutterbi | Swift | 4 cyl | 40.6 and after tune @ Elite Auto the next day 83.5 hp |
| Neo | Swift | 4 cyl | 82.8 rwhp |
| Darkness | Corolla | 4 cyl | 80.5 |
| Akeim | Datsun 260z | 6 cyl Turbo | 201.5 rwhp |
| Suzi Girl | Baleno | 4 cyl | 73.9 |
| Daniel Eaton | Honda CRX | 4 cyl | 101.9 |
| Anton Campbell | Lancer | 4 cyl | 75.8 |
| Mathew Scribner | Mazda RX7 | Rotary | 246.9 rwhp |
| Charged6 | VX superchared 6 | 6 cyl forced induction | 226.6 rwhp |
| Azza | BA XR6 | 6 cyl | 199.7 |
| Matt Rex | Honda CRX | 4 cyl | 125.3 |
| Scott Clarkson | Ford BA XR8 | V8 | 306.7 rwhp |
| SSKing | VR SS | V8 | 211.3 |
| James Wright | 200SX | 4 cyl forced | 228.1 |
| Matt Vandeven | 99 Nissan Pulsar | 4 cyl | 85.2 |
| Mercury Madness | BA XR6 | 6 cyl | 206.5 |
| Liljen | VS Caprice | V8 | 176.5 |
| Sam Crosse | Corolla Panel Van | 4 cyl forced | 134.5 |
| Timmy12 | Euro | 4 cyl | 138.8 |
| XR6T | XR6 Turbo BA | 6 cyl forced | 412.7 rwhp |
| Todd | Mini Works Cooper | 4 cyl forced | 165 hp (previous day) |
| Bec | Stateswoman | V6 | 143.7 |
na = naturally aspirated
rwkw = rear wheel kilowatt