| Miscellaneous | ||||
|
Jonathan Gregory
|
VY SS | 352.1 | rwhp | |
| Supercharged 8's | ||||
| Bill Cook | BF GT | 542.7 | rwhp | Winner |
| Cory Hamilton | XR8 ute | 522.0 | rwhp | |
| Jeff Campbell | BA DJR320 | 502.7 | rwhp | |
| T2 Standard exhaust manifold standard size or .7 front cover. | ||||
| Adam Mesic Process West race Plennum kit completly stock turbo including actuator | XR6T BF ute | 523.1 | rwhp | WINNER |
| Karl Hiro Process west kit .7 front cover. . | FG F6 ute | 490.2 | rwhp | |
| Lee Dalton ute Nizpro Stage 2 Plenum kit .7 front cover | BA XR6T | 485.0 | rwhp | |
| Boges | BA XR6T | 442.8 | rwhp | |
| Kane Baxter-Smith Injectors and high flow cat. | BA XR6T | 398.5 | rwhp | |
| Mark Battey FG stock | FG F6 | 375.8 | rwhp | |
| Mark Johnston Exhaust and CAI | XR6T | 336.8 | rwhp | |
| Cam Coulson FG No result due running to running issues | XR6T | |||
| T1 Big turbo pump fuel. | ||||
| Matt (Typhoon Freak) (note fuel was not confirmed for this car) |
BF Typhoon | 506.0 | rwhp | |
| Brandon Riddell | BA XR6T | 552.0 | rwhp | |
| Chris Bould (note fuel was not confirmed for this car) |
XR6T Ute | 604.0 | rwhp | |
| Roland Soutar Winner due to 10% rule Auto | BF F6 | 709.0 | rwhp | Winner |
| Spiro | BA F6 | 719.6 | rwhp | |
| BIG GUNS ON RACE FUEL | ||||
| Braiden C4 auto Winner due to 10% rule Auto | FG XR6T | 984.0 | rwhp | Winner |
| Spiro manual | BA F6 | 1034.0 | rwhp | |